AI for Archives: Using Facial Recognition to Enhance Metadata
AI for Archives: Using Facial Recognition to Enhance Metadata
dc.contributor.author | Bakker, Rebecca | |
dc.date.accessioned | 2021-03-11T16:04:34Z | |
dc.date.available | 2021-03-11T16:04:34Z | |
dc.date.issued | 2019-10-03 | |
dc.description.abstract | This is the slide presentation from the 2019 LYRASIS Leaders Summit documenting the Florida International University Catalyst Fund project - AI for Archives: Using Facial Recognition to Enhance Metadata. | en_US |
dc.description.sponsorship | This project was made possible in part by a 2019 award from the Catalyst Fund at LYRASIS. | en_US |
dc.identifier.doi | https://doi.org/10.48609/xs5d-mt62 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/73 | |
dc.language.iso | en_US | en_US |
dc.publisher | LYRASIS | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) License. | en_US |
dc.subject | Artificial intelligence | en_US |
dc.subject | Facial recognition | en_US |
dc.subject | Archival materials | en_US |
dc.subject.lcsh | Artificial Intelligence | en_US |
dc.subject.lcsh | Human face recognition (Computer science) | en_US |
dc.title | AI for Archives: Using Facial Recognition to Enhance Metadata | en_US |
dc.title.alternative | Florida International University – AI for Archives: Using Facial Recognition to Enhance Metadata | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- AI-for-Archives-Using-Facial-Recognition-to-Enhance-Metadata-Florida-International-University.pdf
- Size:
- 4.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation Slides
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: