The Quantitative Institute for Libraries
dc.contributor.author | Miller, Cathryn | |
dc.contributor.author | Baron, Sara | |
dc.contributor.author | Rapchak, Marcia | |
dc.date.accessioned | 2021-03-09T16:46:07Z | |
dc.date.available | 2021-03-09T16:46:07Z | |
dc.date.issued | 2020-01-10 | |
dc.description | https://lyrasis.ensemblevideo.com/Watch/Re72KpTa | en_US |
dc.description.abstract | This is a link to the recording of the Duquesne University presentation for the Catalyst Fund Webinar Series. | en_US |
dc.description.sponsorship | This project was made possible in part by a 2018 award from the Catalyst Fund at LYRASIS. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/54 | |
dc.language.iso | en_US | en_US |
dc.publisher | LYRASIS | en_US |
dc.rights | This work is licensed under Creative Commons Attribution-NonCommercial-SharerAke 4.2 International License. | en_US |
dc.subject | library statistics | en_US |
dc.subject | Quantitative research | en_US |
dc.subject | Library assessment | en_US |
dc.subject.lcsh | Library statistics | en_US |
dc.subject.lcsh | Quantitative research | en_US |
dc.subject.lcsh | Academic libraries--Statistics | en_US |
dc.title | The Quantitative Institute for Libraries | en_US |
dc.title.alternative | Catalyst Learning Series for 2018 Recipients - Duquesne University | en_US |
dc.type | Presentation | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: