Digital Content Acquisition Survey Report
dc.contributor.author | Rosen, Hannah | |
dc.creator | orcid: 0000-0001-6804-7073 | en |
dc.date.accessioned | 2022-04-01T13:14:52Z | |
dc.date.available | 2022-04-01T13:14:52Z | |
dc.date.issued | 2022-04-01 | |
dc.description.abstract | In the fall of 2021, the LYRASIS Content and Scholarly Communication Initiatives (CSCI) team conducted a survey of academic-leaning institutions that acquire digital content through LYRASIS in order to better understand national content acquisition trends. This report examines the findings from that survey. | en_US |
dc.identifier.doi | https://doi.org/10.48609/nsm2-q941 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/99 | |
dc.language.iso | en_US | en_US |
dc.publisher | LYRASIS | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 International License. http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Library acquisition | en_US |
dc.subject | Scholarly communication | en_US |
dc.subject.lcsh | Cooperative acquisition of library materials | en_US |
dc.subject.lcsh | Acquisitions (Libraries) | en_US |
dc.subject.lcsh | Collection development (Libraries) | en_US |
dc.title | Digital Content Acquisition Survey Report | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Digital Content Acquisition Survey Report 04 01 22.pdf
- Size:
- 704.4 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Report