Mapping the Historic West End: The Digital History of an African American Neighborhood in Charlotte, North Carolina
dc.contributor.author | Lunsford, Brandon | |
dc.date.accessioned | 2021-02-18T19:36:48Z | |
dc.date.available | 2021-02-18T19:36:48Z | |
dc.date.issued | 2018-07-31 | |
dc.description.abstract | $25,000 to he James B. Duke Memorial Library at Johnson C. SMith University to create a web and mobile app framework for publishing location-based content including historical photographs, documents, and oral histories that will populate a digital interactive map. The map will document the Historic West End, a vibrant 150-year old African American community that surrounds the university on the west side of Charlotte, North Carolina and is currently faced with rising gentrification and social change. | en_US |
dc.description.sponsorship | This project was made possible in part by a 2017 award from the Catalyst Fund at LYRASIS. | en_US |
dc.identifier.doi | https://doi.org/10.48609/4ft4-gq70 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/14 | |
dc.language.iso | en_US | en_US |
dc.publisher | LYRASIS; Johnson C. Smith University | en_US |
dc.subject | African American neighborhoods | en_US |
dc.subject | Digital mapping | en_US |
dc.subject | Archival materials | en_US |
dc.subject | Interactive maps | en_US |
dc.title | Mapping the Historic West End: The Digital History of an African American Neighborhood in Charlotte, North Carolina | en_US |
dc.title.alternative | Johnson C. Smith University – A Digital Map of the Historic West End | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JCSU-Digital-Map-of-the-Historic-West-End.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: