A summary and analysis of the cognitive walkthrough, usability study, and user survey performed on americansouth.org
A summary and analysis of the cognitive walkthrough, usability study, and user survey performed on americansouth.org
dc.date.accessioned | 2021-03-04T18:14:02Z | |
dc.date.available | 2021-03-04T18:14:02Z | |
dc.date.issued | 2004 | |
dc.description.abstract | In accordance with the grant proposal submitted to and approved by the Andrew W. Mellon Foundation, the project staff at AmericanSouth.org is to “coordinate specific evaluations of AmericanSouth.org from the perspectives of … scholars and other users.” The types of testing to be conducted were specified as including “evaluation and usability studies.” | en_US |
dc.description.sponsorship | This project was funded by a grant the Andrew W. Mellon Foundation to SOLINET, now LYRASIS. | en_US |
dc.identifier.doi | https://doi.org/10.48609/z0cx-1h64 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/36 | |
dc.language.iso | en_US | en_US |
dc.publisher | LYRASIS | en_US |
dc.rights | Creative Commons License Attribution-Non Commercial-No Derivatives 4.0 International (CC BY-NC-ND 4.0) | en_US |
dc.subject.lcsh | Southern States | en_US |
dc.subject.lcsh | Library use studies | en_US |
dc.title | A summary and analysis of the cognitive walkthrough, usability study, and user survey performed on americansouth.org | en_US |
dc.title.alternative | Usability Study Outcome Report | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- AmSouth-Usability-Study.pdf
- Size:
- 212.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Usability Study
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: