2005 SOLINET Educational Services Survey
dc.date.accessioned | 2021-03-12T16:37:46Z | |
dc.date.available | 2021-03-12T16:37:46Z | |
dc.date.issued | 2005 | |
dc.description.abstract | SOLINET conducted a survey to collect information from members about their needs and interests in regard to continuing education and professional development. SOLINET asked about preferences for course topics, class delivery methods, and communications, and wanted to know what factors are important to you when making a decision to register (or not) for a course. The survey was designed to learn more about user evaluations of SOLINET’s Educational Services. | en_US |
dc.identifier.doi | https://doi.org/10.48609/sjcw-cn59 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/78 | |
dc.language.iso | en_US | en_US |
dc.publisher | SOLINET (now LYRASIS) | en_US |
dc.rights | This work is licensed under Creative Commons Attribution-NonCommercial-SharerAlike 4.2 International License. | en_US |
dc.subject | Professonal development | en_US |
dc.subject | Library education | en_US |
dc.title | 2005 SOLINET Educational Services Survey | en_US |
dc.type | Working Paper | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Educational Services Survey Article - 4-05.pdf
- Size:
- 83.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final Report
Loading...
- Name:
- Educational Services Survey - 2005 - Combined.pdf
- Size:
- 809.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Statistical Analysis