Data-Intensive Tools for Modeling and Visualizing Mass Reading
dc.contributor.author | Shanahan, John | |
dc.date.accessioned | 2021-03-10T19:57:43Z | |
dc.date.available | 2021-03-10T19:57:43Z | |
dc.date.issued | 2018-10-24 | |
dc.description.abstract | This is the slide presentation from the 2018 LYRASIS Leaders Summit documenting the DePaul University Catalyst Fund project - Data-Intensive Tools for Modeling and Visualization Mass Reading. A recording of this presentation is available at: https://www.youtube.com/watch?v=B_MvB2ScdsU. | en_US |
dc.description.sponsorship | This project was made possible in part by a 2018 award from the Catalyst Fund at LYRASIS. | en_US |
dc.identifier.doi | https://doi.org/10.48609/cnxs-8m69 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/66 | |
dc.language.iso | en_US | en_US |
dc.publisher | LYRASIS; DePaul University | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 International License. | en_US |
dc.subject | Data visualization | en_US |
dc.subject | Library assessment | en_US |
dc.subject.lcsh | Information visualization | en_US |
dc.subject.lcsh | Library statistics | en_US |
dc.subject.lcsh | Library circulation and loans | en_US |
dc.title | Data-Intensive Tools for Modeling and Visualizing Mass Reading | en_US |
dc.title.alternative | DePaul University – Data-Intensive Tools for Modeling and Visualization Mass Reading | en_US |
dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DePaul-Data-Insensitive-Tools.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentation Slides
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: