Machine learning meets library archives: Image Analysis to generate descriptive metadata
dc.contributor.author | Maringanti, Harish | |
dc.contributor.author | Samarakoon, Dhanushka | |
dc.contributor.author | Zhu, Bohan | |
dc.date.accessioned | 2021-03-09T19:38:04Z | |
dc.date.available | 2021-03-09T19:38:04Z | |
dc.date.issued | 2019 | |
dc.description | Work on this project continues under a new title - “Sheeko: A computational helper to describe digital images” - at https://sheeko.org/. | en_US |
dc.description.abstract | $34,700 to develop and test a model for applying machine learning techniques to extract useful information from historical images to assist in and increase the efficiency of metadata creation for archives, libraries and museums of all types. | en_US |
dc.description.sponsorship | This project was made possible in part by a 2018 award from the Catalyst Fund at LYRASIS. | en_US |
dc.identifier.doi | https://doi.org/10.48609/pt6w-p810 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/58 | |
dc.language.iso | en_US | en_US |
dc.publisher | LYRASIS; University of Utah | en_US |
dc.rights | This work is licensed under Creative Commons Attribution-NonCommercial-SharerAke 4.2 International License. | en_US |
dc.subject | Machine learning | en_US |
dc.subject | Metadata creation | en_US |
dc.subject.lcsh | Machine learning | en_US |
dc.subject.lcsh | Metadata harvesting | en_US |
dc.title | Machine learning meets library archives: Image Analysis to generate descriptive metadata | en_US |
dc.title.alternative | University of Utah – Machine Learning Meets Library Archives | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UU-version2-MachineLearning-CatalystFund-WhitePaper.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: