LYRASIS 2019 Accessibility Survey Report: Understanding the Landscape of Library Accessibility for Online Materials
dc.contributor.author | Rosen, Hannah | en_US |
dc.contributor.author | Grogg, Jill | en_US |
dc.creator | orcid: 0000-0001-6804-7073 | en |
dc.creator | orcid: 0000-0001-5136-4507 | en |
dc.date.accessioned | 2021-02-08T19:34:58Z | en_US |
dc.date.available | 2021-02-08T19:34:58Z | en_US |
dc.date.issued | 2019-07 | en_US |
dc.description.abstract | Accommodating users with disabilities is not a new endeavor for libraries. However, the evolving landscape of content digitization and the shifting nature of the scholarly communication eco-system presents new challenges for libraries attempting to adhere to institutional policies and meet legal requirements regarding online accessibility for those users. The LYRASIS accessibility survey was conducted in early 2019 as a mechanism to better understand how (primarily academic) libraries within the United States are handling accessibility for their online content, and more specifically, where they stand in terms of policy and implementation. | en_US |
dc.identifier.citation | Rosen, Hannah, and Jill Grogg. “LYRASIS 2019 Accessibility Survey Report.” July 2019, 1-42. www.lyrasis.org/technology/Pages/Accessibility-Survey-Report.aspx. | en_US |
dc.identifier.doi | https://doi.org/10.48609/e9hq-v343 | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12669/3 | en_US |
dc.language.iso | en_US | en_US |
dc.rights | This work is licensed under a Creative Commons Attribution 4.0 International License.http://creativecommons.org/licenses/by/4.0/ | en_US |
dc.subject | Accessibility | en_US |
dc.subject.lcsh | Accessible Web sites for people with disabilities--United States | en_US |
dc.subject.lcsh | Disabilities | |
dc.subject.lcsh | Library resources | en_US |
dc.title | LYRASIS 2019 Accessibility Survey Report: Understanding the Landscape of Library Accessibility for Online Materials | en_US |
dc.type | White Paper | en_US |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- LYRASIS 2019 Accessibility Survey Report Final.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main report
Loading...
- Name:
- Appendix-A-LYRASIS-Accessibility-Survey-Complete.pdf
- Size:
- 143.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Appendix A - Complete Survey Questions
Loading...
- Name:
- Appendix B - Redacted Accessibility Survey Source Data.csv
- Size:
- 110.64 KB
- Format:
- Unknown data format
- Description:
- Appendix B - Redacted Source Data
Loading...
- Name:
- Appendix B - Redacted Accessibility Survey Source Data.xlsx
- Size:
- 35.72 KB
- Format:
- Microsoft Excel XML
- Description:
- Appendix B - Redacted Source Data
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: