CC-PLUS: Beyond the Danger Zone
dc.contributor.author | Burdette, Ilona | |
dc.date.accessioned | 2024-12-02T15:14:27Z | |
dc.date.available | 2024-12-02T15:14:27Z | |
dc.date.issued | 2024-04 | |
dc.description | The goals of the KYVL Catalyst Fund project were to (1) deliver a working implementation of CC-PLUS software in a large consortial setting, and (2) develop an implementation toolkit and user documentation, paving the way for use by libraries and consortia worldwide. KYVL took part in phase 2 of the pilot of PALCI and partners’ IMLS CC-PLUS development grant and, following the end of the grant period, KYVL became the first production installation of CC-PLUS. However, KYVL quickly discovered that the first stable release, published to GitHub in October 2021, was not fully functional. KYVL applied for LYRASIS Catalyst Funds to pursue bug fixes as well as more granular permissions, improvements to functionality and improved installation and user documentation. KYVL successfully addressed the initially identified bugs along with numerous user interface improvements. Introduction of a new Global permissions tier is perhaps the most significant and far-reaching change, and made it possible for KYVL to enlist a member institution in a collaboration that moved CC-PLUS far beyond the proposed harvest of four consortial vendors. | |
dc.description.abstract | CC-PLUS, Consortia Collaborating on a Platform for Library Usage Statistics, is open-source software designed to automate monthly harvesting of COUNTER 5 library usage statistics using NISO’s SUSHI protocol. The project had its origins in 2014 in the International Consortium of Library Consortia. Original development, made possible by IMLS grant funds (2017-2021), was led by PALCI and partners. Further development took place in 2022-2023 when KYVL was awarded a LYRASIS Catalyst Fund grant. Active development resumed in February 2024 with funds committed by KYVL. The goals of the KYVL Catalyst Fund project were to (1) deliver a working implementation of CC-PLUS software in a large consortial setting, and (2) develop an implementation toolkit and user documentation, paving the way for use by libraries and consortia worldwide. This report details the successes and challenges, progress and detours the project met with during the grant period, and ongoing work that would not have taken place in the absence of Catalyst Grant funds. | |
dc.description.sponsorship | Lyrasis Kentucky Virtual Library | |
dc.identifier.citation | Burdette, Ilona. "CC-PLUS: Beyond the Danger Zone." 4/2024, 1-8. DOI:10.48609/yeje-mf63 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12669/119 | |
dc.language.iso | en_US | |
dc.publisher | LYRASIS; Kentucky Virtual Library | |
dc.rights | Creative Commons Attribution 4.0 International License | |
dc.subject.lcsh | Data sets | |
dc.subject.lcsh | Open source software--Library applications | |
dc.subject.lcsh | United States. Congress--Archives | |
dc.title | CC-PLUS: Beyond the Danger Zone | |
dc.type | Working Paper |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022 _KVL_LYRASIS Catalyst Fund Final Report -- CC-PLUS Beyond the Danger Zone.pdf
- Size:
- 288.43 KB
- Format:
- Adobe Portable Document Format